Bioeasy Mycotoxin Rapid Test Kits
Mycotoxins are naturally occurring toxins produced by certain molds (fungi) and can be found in a variety of food commodities. They can cause a number of adverse health effects and pose a serious health threat to both humans and livestock and has been one of the biggest challenges for the global food industry in aspects like food security and nutrition. Mycotoxins such as aflatoxin, zearalenone, ochratoxin, fumonisin and vomitoxin have caused millions of damages to the global market. Bioeasy offers high quality test kits to screen your commodities to minimize the risk of discarding the product and eventually improve the cost efficiency. It’s also a very important step to fight against mycotoxin contamination. Working as a partner with farmers and processors all over the world, Bioeasy has kept pace with the global testing requirements of the industry to ensure that crops and feed products are among the world’s safest food.
We offer a complete mycotoxin testing program:
Mycotoxin Quantitative Rapid Test Products
Art. No | Products | Spec | Application | Linear Range | Test Time |
---|---|---|---|---|---|
YR1F001D-1 YR1F001D-2 | Deoxynivalenol Quantitative Rapid Test Kits | 48T | Cereals Cereals, Feed | 200-3500 ppb 200-8000 ppb | 3+3 min 3+4 min |
YR1F002D-1 YR1F002D-2 | Aflatoxin B1 Quantitative Rapid Test Kits | 48T | Cereals, Feed | 2-50 ppb 2-70 ppb | 3+4 min |
YR1F003D-1 YR1F003D-2 | Zearalenone Quantitative Rapid Test Kits | 48T | Cereals, Feed | 30-1500 ppb 60-1000 ppb | 3+4 min |
YR1F004D-1 YR1F004D-2 | Ochratoxin A Quantitative Rapid Test Kits | 48T | Cereals Cereals, Feed | 2-50 ppb 30-400 ppb | 3+4 min |
Mycotoxin Qualitative Rapid Test Products
Art. No | Products | Spec | Application | Linear Range | Test Time |
---|---|---|---|---|---|
YRF1011-2 | Deoxynivalenol Rapid Test Kit for Cereals and Feed | 48T | Cereals, Feed | 400-500 ppb 800-1000 ppb 2500-3000 ppb 4500-5000 ppb | 3+3 min |
YRF1001-2 | Total Aflatoxin Rapid Test Kit for Cereals and Feed | 48T | Cereals, Feed | 3-5 ppb 8-10 ppb 15-20 ppb 45-50 ppb | 3+3 min |
YRF1003-3 | Zearalenone Rapid Test Kit for Cereals and Feed | 48T | Cereals, Feed | 75-100 ppb 200-250 ppb 400-450 ppb 800-1000 ppb | 3+3 min |
YRF1014-1 | Ochratoxin A Rapid Test Kit for Cereals and Feed | 48T | Cereals, Feed | 40-50 ppb 80-100 ppb | 3+3 min |
YRF1014-2 | Ochratoxin A Rapid Test Kit | 10/48T | Cereal, Wine, Coffee Powder | For Cereal:5 ppb, Wine:2 ppb, Coffee Powder:5ppb | |
YRF1005-1 | T-2 toxin Rapid Test Kit for Feed | 48T | Feed | 80-100 ppb 300-500 ppb 1800-2000 ppb | 3+3 min |
YRF1006-1 | Fumonisins B1 Rapid Test Kit for Feed | 48T | Feed | For feed: 5 ppm, For feed raw materials: 30 ppm | 3+3 min |
Mycotoxin ELISA Test Products
Art. No | Products | Spec | Application | Linear Range | Test Time |
---|---|---|---|---|---|
YR2F1604 | ELISA Test Kit for Aflatoxin B1 | 96T | Cereals, Feed | 2-50 ppb | 15+5 min |
YR2F1701 | ELISA Test Kit for Zearalenone | 96T | Cereals, Feed | 50-1350 ppb | 15+5 min |
YR2F1801 | ELISA Test Kit for Deoxynivalenol | 96T | Cereals, Feed | 300-8100 ppb | 15+5 min |