SINGLE DRUG SCREEN
When monitoring or testing for the metabolite of a specific drug type, the most efficient product to use is the single strip or single cassette.

Single Test

Advantages
• Minimal cost solution
• Simply Dip & Read for rapid results

Single Tests
14 different drug
screening products

Multi Drug Screen Cassette
Specimen: Urine
Test Format: Strip & Cassette
Test time: 3~5 mins
SINGLE DRUG SCREEN SENSITIVITY

| Single Test | ||||
| Product | Description | Sensitivity ng/ml | Kit Size | Cat.No. |
| AMP | Amphetamine | 1000 | 25 | YRLG03701025 |
| BAR | Barbiturates | 300 | 25 | YRLG07101025 |
| BUP | Buprenorphine | 10 | 25 | YRLG05501025 |
| BZO | Benzodiazepines | 300 | 25 | YRLG05601025 |
| COC | Cocaine | 300 | 25 | YRLG05701025 |
| THC | Marijuana | 50 | 25 | YRLG06801025 |
| MTD | Methadone | 300 | 25 | YRLG06301025 |
| MET | Methamphetamine | 1000 | 25 | YRLG06101025 |
| MDMA | MDMA Ecstasy | 500 | 25 | YRLG06001025 |
| MOP | Morphine | 300 | 25 | YRLG06201025 |
| OXY | Oxycodone | 100 | 25 | YRLG06401025 |
| PCP | Phencyclidine | 25 | 25 | YRLG06501025 |
| PPX | Propoxyphene | 300 | 25 | YRLG06601025 |
| TCA | Tricyclic Antidepressants | 1000 | 25 | YRLG06701025 |
| OPI | Opiate | 2000 | 25 | YRLG08301025 |
